Computer Network | Questions and Answers

Computer Network | Mock Test Question 1 The OSPF protocol allows the administrator to assign a cost,called the ______________ a)cost b)metric c)distance d)count Select one: a. a b. c c. b d. d [bg_collapse view=”button-green” color=”#FFF” icon=”arrow” expand_text=”Show Answer” collapse_text=”Hide Answer” ] Feedback The correct …

Computer Network | Questions and Answers

Computer Network | Mock Test Question 1 Collaborative Web and Semantic Web are also referred as: Select one: a. Both Web 3.0 b. Web 2.0 and Web 3.0 respectively c. Both Web 2.0 d. Web 1.0 and Web 2.0 respectively [bg_collapse view=”button-green” color=”#FFF” icon=”arrow” expand_text=”Show …

Computer Network | Questions and Answers

Computer Network | Mock Test Question 1 Sequence the following actions for the interaction between a web browser and a web server. A. Browser requests a webpage using HTTP. B. Browser establishes a TCP connection with the web server. C. Server sends the requested webpage …

Computer Network | Questions and Answers

Computer Network | Mock Test Question 1 What is the major application of UDP Select one: a. Small office network b. Multimedia c. Scheduling d. LAN communication [bg_collapse view=”button-green” color=”#FFF” icon=”arrow” expand_text=”Show Answer” collapse_text=”Hide Answer” ] Feedback The correct answer is: Multimedia [/bg_collapse] Question 2 …

Computer Graphic | Questions and Answers

Computer Graphic | Mock Test Question 1 The orthographic parallel projection, projection lines are ____ to each other. Select one: a. Any of the above b. Inclined c. Parallel d. Perpendicular [bg_collapse view=”button-green” color=”#FFF” icon=”arrow” expand_text=”Show Answer” collapse_text=”Hide Answer” ] Feedback The correct answer is: …

Computer Graphic | Questions and Answers

Computer Graphic | Mock Test Question 1 Orthographic projection represents three dimensional objects in Select one: a. One dimension b. Two dimension c. Three dimension d. All of the above [bg_collapse view=”button-green” color=”#FFF” icon=”arrow” expand_text=”Show Answer” collapse_text=”Hide Answer” ] Feedback The correct answer is: Two …

Computer Graphic | Questions and Answers

Computer Graphic | Mock Test Question 1 A composite transformation matrix can be made by determining the ________of matrix of the individual transformation Select one: Addition Subtraction Product None of these [bg_collapse view=”button-green” color=”#FFF” icon=”arrow” expand_text=”Show Answer” collapse_text=”Hide Answer” ] Feedback The correct answer is: …

Computer Graphic | Questions and Answers

Computer Graphic | Mock Test Question 1 The transformation in which the dimension of an object are changed relative to a specified fixed point is called Select one: a. Rotation b. Scaling c. Reflection d. Translation [bg_collapse view=”button-green” color=”#FFF” icon=”arrow” expand_text=”Show Answer” collapse_text=”Hide Answer” ] …

Computer Graphic | Questions and Answers

Question 1 A three dimensional graphics has Select one: A. Two axes B. Three axes C. Both a & b D. None of these [bg_collapse view=”button-green” color=”#FFF” icon=”arrow” expand_text=”Show Answer” collapse_text=”Hide Answer” ] Feedback The correct answer is: Three axes [/bg_collapse] Question 2 Raster images …